| 60 |
90 |
156000 |
25 |
35 |
|
'''Gallente Dreadnought'''<br>
10% bonus to Capital Projectile Turret falloff.<br>
'''Minmatar Dreadnought'''<br>
10% bonus to Capital Projectile Turret damage.<br>
'''Role Bonus'''<br>
• Can fit a Siege Module.<br>
• Can move at 10% velocity while in Siege mode.<br>
• Can fit a Capital Micro Jump Drive.<br>
• Can activate Capital Micro Jump Drive while in Siege mode.<br>
25% bonus to Warp Speed and Warp Acceleration.<br>
25% bonus to Capital Projectile Turret damage.<br>
5x Penalty to Entosis Link cycle time. |
50,000 GJ |
2,900{{m3}} |
Dreadnought |
900 |
|
|
|
|
Angel Cartel |
Dreadnoughts |
|
|
|
|
5 |
Sarathiel |
0.04 |
The rapid warp capabilities of the Sarathiel make it uniquely fast amongst dreadnoughts. Its development began under the shadow of the Drifter Crisis, and though its exterior does not look anything like a Drifter vessel, it is rumored to incorporate elements of their technology procured during those dark days.
In addition to its outstanding warp capabilities, this Dreadnought is able to house jump field generators. It is this capability that means the sight of a Sarathiel strikes fear into the citizens of New Eden, for it is often the first sign of a devastating ambush. |
|
6 |
1130000000 |
7 |
90 |
7 |
680000 |
Fear compels the weak, ferocity drives our legion. |
Rafik Zohar |
* {{RequiredSkill|Jump Drive Operation|I}}
** {{RequiredSkill|Science|V}}
** {{RequiredSkill|Navigation|V}}
** {{RequiredSkill|Warp Drive Operation|V}}
*** {{RequiredSkill|Navigation|I}}
* {{RequiredSkill|Minmatar Dreadnought|I}}
** {{RequiredSkill|Minmatar Battleship|III}}
*** {{RequiredSkill|Minmatar Battlecruiser|III}}
**** {{RequiredSkill|Minmatar Cruiser|III}}
***** {{RequiredSkill|Minmatar Destroyer|III}}
****** {{RequiredSkill|Minmatar Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
****** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Spaceship Command|IV}}
** {{RequiredSkill|Tactical Weapon Reconfiguration|I}}
*** {{RequiredSkill|Advanced Weapon Upgrades|V}}
**** {{RequiredSkill|Weapon Upgrades|V}}
***** {{RequiredSkill|Gunnery|II}}
** {{RequiredSkill|Capital Ships|III}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
* {{RequiredSkill|Gallente Dreadnought|I}}
** {{RequiredSkill|Gallente Battleship|III}}
*** {{RequiredSkill|Gallente Battlecruiser|III}}
**** {{RequiredSkill|Gallente Cruiser|III}}
***** {{RequiredSkill|Gallente Destroyer|III}}
****** {{RequiredSkill|Gallente Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
****** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Spaceship Command|IV}}
** {{RequiredSkill|Tactical Weapon Reconfiguration|I}}
*** {{RequiredSkill|Advanced Weapon Upgrades|V}}
**** {{RequiredSkill|Weapon Upgrades|V}}
***** {{RequiredSkill|Gunnery|II}}
** {{RequiredSkill|Capital Ships|III}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
* {{RequiredSkill|Capital Ships|I}}
** {{RequiredSkill|Advanced Spaceship Command|V}}
*** {{RequiredSkill|Spaceship Command|V}} |
350 |
90 mm |
LADAR |
54 |
|
50 |
156000 |
40 |
20 |
87381 |
|
Sarathiel |
10 km |
115000 |
102.5 km |
F |
|
3 |
|
155000003 |
1.5 AU/s |
62.66 s |
|