| 50 |
10 |
120000 |
25 |
45 |
50 Mbit/sec |
<b>Caldari Carrier bonuses (per skill level):</b><br>
4% bonus to all shield resistances<br>
'''Gallente Carrier bonuses (per skill level):'''<br>
5% bonus to Remote Shield Booster amount<br>
20% bonus to Capacitor Booster amount<br>
'''Role Bonus:'''<br>
• Can fit Triage module<br>
• Can use two Command Burst modules<br>
50% reduction in CPU requirements for Command Burst modules<br>
1000% bonus to Logistics Drone transfer amount and hitpoints<br>
200% bonus to Command Burst area of effect range<br>
5x penalty to Entosis Link cycle time<br>
• Can only online one Capacitor Booster module |
90,000 GJ |
2,600 m³ |
Force Auxiliary |
1020 |
250 m³ |
|
6,000 m³ |
1,000,000 m³ |
Ship Maintenance Bay |
10,000 m³ |
Fleet Hangar |
Fuel |
Guristas |
Pirate Faction Force Auxiliaries |
High Amount of Medium Slots |
6 |
Minokawa Class |
0.038 |
''"Technology is a wonderful thing and once you embrace it, you don't look back. Take me. I'm auged up to the eyeballs. That speech impediment I used to have? Neurovocal implant took care of that. I tried working on it but didn't have the time. Too busy with the restructure, new technologies, planning megaheists and all the rest of it."<br><br>
"What? Oh, yeah, listen. S-s-see what, I m-m-mean? I can edit it back in any time I like. It's my party piece, when I have drinks with the OG. Reminds them of the old days. But anyway, back to technology. We live for it, we're at the cutting edge. And we make it ourselves. We don't nick it, like the Angels. What? Fatal? You're asking about that? OK, look that's enough. Interview's over."''<br><br>
– Korako 'The Rabbit' Kosakami, interview with Ret Gloriaxx of the Scope's Galactic Hour with Ret Gloriaxx |
4 |
1300000000 |
7 |
80 |
8 |
530000 |
Get back up, go again. Don't stop until they break, or you do. |
Jirai 'Fatal' Laitanen |
*{{RequiredSkill|Capital Ships|I}}
** {{RequiredSkill|Advanced Spaceship Command|V}}
*** {{RequiredSkill|Spaceship Command|V}}
* {{RequiredSkill|Caldari Carrier|I}}
** {{RequiredSkill|Capital Ships|IV}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
**** {{RequiredSkill|Spaceship Command|V}}
** {{RequiredSkill|Caldari Battleship|III}}
*** {{RequiredSkill|Spaceship Command|IV}}
*** {{RequiredSkill|Caldari Battlecruiser|III}}
**** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Caldari Cruiser|III}}
***** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Caldari Destroyer|III}}
****** {{RequiredSkill|Caldari Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
** {{RequiredSkill|Drone Interfacing|V}}
*** {{RequiredSkill|Drones|V}}
** {{RequiredSkill|Jump Fuel Conservation|IV}}
*** {{RequiredSkill|Jump Drive Operation|III}}
**** {{RequiredSkill|Navigation|V}}
**** {{RequiredSkill|Warp Drive Operation|V}}
***** {{RequiredSkill|Navigation|I}}
**** {{RequiredSkill|Science|V}}
** {{RequiredSkill|Jump Drive Calibration|III}}
*** {{RequiredSkill|Jump Drive Operation|V}}
**** {{RequiredSkill|Navigation|V}}
**** {{RequiredSkill|Warp Drive Operation|V}}
***** {{RequiredSkill|Navigation|I}}
**** {{RequiredSkill|Science|V}}
* {{RequiredSkill|Gallente Carrier|I}}
** {{RequiredSkill|Capital Ships|IV}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
**** {{RequiredSkill|Spaceship Command|V}}
** {{RequiredSkill|Gallente Battleship|III}}
*** {{RequiredSkill|Spaceship Command|IV}}
*** {{RequiredSkill|Gallente Battlecruiser|III}}
**** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Gallente Cruiser|III}}
***** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Gallente Destroyer|III}}
****** {{RequiredSkill|Gallente Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
** {{RequiredSkill|Drone Interfacing|V}}
*** {{RequiredSkill|Drones|V}}
** {{RequiredSkill|Jump Fuel Conservation|IV}}
*** {{RequiredSkill|Jump Drive Operation|III}}
**** {{RequiredSkill|Navigation|V}}
**** {{RequiredSkill|Warp Drive Operation|V}}
***** {{RequiredSkill|Navigation|I}}
**** {{RequiredSkill|Science|V}}
** {{RequiredSkill|Jump Drive Calibration|III}}
*** {{RequiredSkill|Jump Drive Operation|V}}
**** {{RequiredSkill|Navigation|V}}
**** {{RequiredSkill|Warp Drive Operation|V}}
***** {{RequiredSkill|Navigation|I}}
**** {{RequiredSkill|Science|V}} |
60 mm |
Gravimetric |
77 points |
0 |
50 |
150000 |
40 |
20 |
45645 |
Loggerhead_.jpg |
Loggerhead |
11,700 m |
160000 |
115 km |
F |
151d 3m 34s21h 5 |
0 |
{{Ship|Minokawa}} |
15500000 |
1.5 AU/s |
69 s |