| 50 |
10 |
156000 |
35 |
35 |
<b>Gallente Dreadnought bonuses (per skill level):</b><br>
5% bonus to Capital Hybrid Turret rate of fire<br>
'''Minmatar Dreadnought bonuses (per skill level):'''<br>
10% bonus to Stasis Webifier effectiveness<br>
'''Role Bonus:'''<br>
• Can fit a Siege Modules<br>
50% bonus to Capital Hybrid Turret damage<br>
5x penalty to Entosis Link duration |
57,800 GJ |
Vehement |
2,250 {{m3}} |
Dreadnought |
825 |
|
8,000 {{m3}} |
1,000,000 {{m3}} |
Ship Maintenance Bay |
10,000 {{m3}} |
Fleet Hangar |
Fuel |
Serpentis |
Pirate Faction Dreadnoughts |
High Amount of Medium Slots |
|
5 |
Moros Class |
0.038 |
Reacting to the rise of capsuleer capital fleets, the Serpentis Corporation requested that the Angel Cartel’s naval architects design a dreadnought class capital ship. This was done using the Moros hull as the basis for a formidable mobile weapons platform. After receiving the Compact, capital ship engineers from the Cartel’s Guardian Angels division maximized the damage potential of the design. For good measure, the Guardian Angels combined this with advanced Serpentis stasis webification technology. |
7 |
1250000000 |
7 |
80 |
6 |
725000 |
Control the conditions and the results of a reaction become inevitable. |
Igil Sarpati |
* {{RequiredSkill|Capital Ships|I}}
** {{RequiredSkill|Advanced Spaceship Command|V}}
*** {{RequiredSkill|Spaceship Command|V}}
* {{RequiredSkill|Minmatar Dreadnought|I}}
** {{RequiredSkill|Capital Ships|III}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
**** {{RequiredSkill|Spaceship Command|V}}
** {{RequiredSkill|Minmatar Battleship|III}}
*** {{RequiredSkill|Spaceship Command|IV}}
*** {{RequiredSkill|Minmatar Battlecruiser|III}}
**** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Minmatar Cruiser|III}}
***** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Minmatar Destroyer|III}}
****** {{RequiredSkill|Minmatar Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
* {{RequiredSkill|Gallente Dreadnought|I}}
** {{RequiredSkill|Capital Ships|III}}
*** {{RequiredSkill|Advanced Spaceship Command|V}}
**** {{RequiredSkill|Spaceship Command|V}}
** {{RequiredSkill|Gallente Battleship|III}}
*** {{RequiredSkill|Spaceship Command|IV}}
*** {{RequiredSkill|Gallente Battlecruiser|III}}
**** {{RequiredSkill|Spaceship Command|III}}
**** {{RequiredSkill|Gallente Cruiser|III}}
***** {{RequiredSkill|Spaceship Command|II}}
***** {{RequiredSkill|Gallente Destroyer|III}}
****** {{RequiredSkill|Gallente Frigate|III}}
******* {{RequiredSkill|Spaceship Command|I}}
** {{RequiredSkill|Tactical Weapon Reconfiguration|I}}
*** {{RequiredSkill|Advanced Weapon Upgrades|V}}
**** {{RequiredSkill|Weapon Upgrades|V}}
***** {{RequiredSkill|Gunnery|II}}
* {{RequiredSkill|Jump Drive Operation|I}}
** {{RequiredSkill|Science|V}}
** {{RequiredSkill|Navigation|V}}
** {{RequiredSkill|Warp Drive Operation|V}}
*** {{RequiredSkill|Navigation|I}} |
80 mm |
Magnetometric |
60 points |
0 |
50 |
130000 |
40 |
20 |
42124 |
Vehement.jpg |
Vehement |
12,000 m |
182000 |
105 km |
F |
111d 12h 15m 40s |
3 |
{{Ship|Moros}}, {{Ship|Hubris}}, {{Ship|Moros Navy Issue}} |
175500003 |
1.5 AU/s |
65.85 s |